Smiley Tie Dye Cropped Tee
Regular price
Sale price
Unit price
per
Baby Tee Size Chart
Size | Body Length | Chest Width | Sleeve Length |
XS | 18" | 19 1/2" | 9” |
S | 19” | 20 1/2" | 9 1/4” |
M | 20” | 21 1/2" | 9 1/2” |
L | 21" | 22 1/2" | 9 3/4" |
XL | 22” | 23 1/2" | 10" |
2XL | 23” | 24 1/2" | 10 1/4" |
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.