chart81
Crochet Mini Skirt
Size | Waist | Length |
XS | 22" | 14" |
S | 24" | 14.25" |
M | 25" | 14.5" |
L |
28.5" |
14.875" |
XL | 32.5" | 15.25" |
XXL | 36.5" | 15.625" |
3X | 41.5" | 16" |
Size | Waist | Length |
XS | 22" | 14" |
S | 24" | 14.25" |
M | 25" | 14.5" |
L |
28.5" |
14.875" |
XL | 32.5" | 15.25" |
XXL | 36.5" | 15.625" |
3X | 41.5" | 16" |